Deutsch
English
December 2023
List
Week
Month
Day
iCal
W 1, 2022 (03.01. – 09.01.)
W 2, 2022 (10.01. – 16.01.)
W 3, 2022 (17.01. – 23.01.)
W 4, 2022 (24.01. – 30.01.)
W 5, 2022 (31.01. – 06.02.)
W 6, 2022 (07.02. – 13.02.)
W 7, 2022 (14.02. – 20.02.)
W 8, 2022 (21.02. – 27.02.)
W 9, 2022 (28.02. – 06.03.)
W 10, 2022 (07.03. – 13.03.)
W 11, 2022 (14.03. – 20.03.)
W 12, 2022 (21.03. – 27.03.)
W 13, 2022 (28.03. – 03.04.)
W 14, 2022 (04.04. – 10.04.)
W 15, 2022 (11.04. – 17.04.)
W 16, 2022 (18.04. – 24.04.)
W 17, 2022 (25.04. – 01.05.)
W 18, 2022 (02.05. – 08.05.)
W 19, 2022 (09.05. – 15.05.)
W 20, 2022 (16.05. – 22.05.)
W 21, 2022 (23.05. – 29.05.)
W 22, 2022 (30.05. – 05.06.)
W 23, 2022 (06.06. – 12.06.)
W 24, 2022 (13.06. – 19.06.)
W 25, 2022 (20.06. – 26.06.)
W 26, 2022 (27.06. – 03.07.)
W 27, 2022 (04.07. – 10.07.)
W 28, 2022 (11.07. – 17.07.)
W 29, 2022 (18.07. – 24.07.)
W 30, 2022 (25.07. – 31.07.)
W 31, 2022 (01.08. – 07.08.)
W 32, 2022 (08.08. – 14.08.)
W 33, 2022 (15.08. – 21.08.)
W 34, 2022 (22.08. – 28.08.)
W 35, 2022 (29.08. – 04.09.)
W 36, 2022 (05.09. – 11.09.)
W 37, 2022 (12.09. – 18.09.)
W 38, 2022 (19.09. – 25.09.)
W 39, 2022 (26.09. – 02.10.)
W 40, 2022 (03.10. – 09.10.)
W 41, 2022 (10.10. – 16.10.)
W 42, 2022 (17.10. – 23.10.)
W 43, 2022 (24.10. – 30.10.)
W 44, 2022 (31.10. – 06.11.)
W 45, 2022 (07.11. – 13.11.)
W 46, 2022 (14.11. – 20.11.)
W 47, 2022 (21.11. – 27.11.)
W 48, 2022 (28.11. – 04.12.)
W 49, 2022 (05.12. – 11.12.)
W 50, 2022 (12.12. – 18.12.)
W 51, 2022 (19.12. – 25.12.)
W 52, 2022 (26.12. – 01.01.)
W 1, 2023 (02.01. – 08.01.)
W 2, 2023 (09.01. – 15.01.)
W 3, 2023 (16.01. – 22.01.)
W 4, 2023 (23.01. – 29.01.)
W 5, 2023 (30.01. – 05.02.)
W 6, 2023 (06.02. – 12.02.)
W 7, 2023 (13.02. – 19.02.)
W 8, 2023 (20.02. – 26.02.)
W 9, 2023 (27.02. – 05.03.)
W 10, 2023 (06.03. – 12.03.)
W 11, 2023 (13.03. – 19.03.)
W 12, 2023 (20.03. – 26.03.)
W 13, 2023 (27.03. – 02.04.)
W 14, 2023 (03.04. – 09.04.)
W 15, 2023 (10.04. – 16.04.)
W 16, 2023 (17.04. – 23.04.)
W 17, 2023 (24.04. – 30.04.)
W 18, 2023 (01.05. – 07.05.)
W 19, 2023 (08.05. – 14.05.)
W 20, 2023 (15.05. – 21.05.)
W 21, 2023 (22.05. – 28.05.)
W 22, 2023 (29.05. – 04.06.)
W 23, 2023 (05.06. – 11.06.)
W 24, 2023 (12.06. – 18.06.)
W 25, 2023 (19.06. – 25.06.)
W 26, 2023 (26.06. – 02.07.)
W 27, 2023 (03.07. – 09.07.)
W 28, 2023 (10.07. – 16.07.)
W 29, 2023 (17.07. – 23.07.)
W 30, 2023 (24.07. – 30.07.)
W 31, 2023 (31.07. – 06.08.)
W 32, 2023 (07.08. – 13.08.)
W 33, 2023 (14.08. – 20.08.)
W 34, 2023 (21.08. – 27.08.)
W 35, 2023 (28.08. – 03.09.)
W 36, 2023 (04.09. – 10.09.)
W 37, 2023 (11.09. – 17.09.)
W 38, 2023 (18.09. – 24.09.)
W 39, 2023 (25.09. – 01.10.)
W 40, 2023 (02.10. – 08.10.)
W 41, 2023 (09.10. – 15.10.)
W 42, 2023 (16.10. – 22.10.)
W 43, 2023 (23.10. – 29.10.)
W 44, 2023 (30.10. – 05.11.)
W 45, 2023 (06.11. – 12.11.)
W 46, 2023 (13.11. – 19.11.)
W 47, 2023 (20.11. – 26.11.)
W 48, 2023 (27.11. – 03.12.)
W 49, 2023 (04.12. – 10.12.)
W 50, 2023 (11.12. – 17.12.)
W 51, 2023 (18.12. – 24.12.)
W 52, 2023 (25.12. – 31.12.)
W 1, 2024 (01.01. – 07.01.)
W 2, 2024 (08.01. – 14.01.)
W 3, 2024 (15.01. – 21.01.)
W 4, 2024 (22.01. – 28.01.)
W 5, 2024 (29.01. – 04.02.)
W 6, 2024 (05.02. – 11.02.)
W 7, 2024 (12.02. – 18.02.)
W 8, 2024 (19.02. – 25.02.)
W 9, 2024 (26.02. – 03.03.)
W 10, 2024 (04.03. – 10.03.)
W 11, 2024 (11.03. – 17.03.)
W 12, 2024 (18.03. – 24.03.)
W 13, 2024 (25.03. – 31.03.)
W 14, 2024 (01.04. – 07.04.)
W 15, 2024 (08.04. – 14.04.)
W 16, 2024 (15.04. – 21.04.)
W 17, 2024 (22.04. – 28.04.)
W 18, 2024 (29.04. – 05.05.)
W 19, 2024 (06.05. – 12.05.)
W 20, 2024 (13.05. – 19.05.)
W 21, 2024 (20.05. – 26.05.)
W 22, 2024 (27.05. – 02.06.)
W 23, 2024 (03.06. – 09.06.)
W 24, 2024 (10.06. – 16.06.)
W 25, 2024 (17.06. – 23.06.)
W 26, 2024 (24.06. – 30.06.)
W 27, 2024 (01.07. – 07.07.)
W 28, 2024 (08.07. – 14.07.)
W 29, 2024 (15.07. – 21.07.)
W 30, 2024 (22.07. – 28.07.)
W 31, 2024 (29.07. – 04.08.)
W 32, 2024 (05.08. – 11.08.)
W 33, 2024 (12.08. – 18.08.)
W 34, 2024 (19.08. – 25.08.)
W 35, 2024 (26.08. – 01.09.)
W 36, 2024 (02.09. – 08.09.)
W 37, 2024 (09.09. – 15.09.)
W 38, 2024 (16.09. – 22.09.)
W 39, 2024 (23.09. – 29.09.)
W 40, 2024 (30.09. – 06.10.)
W 41, 2024 (07.10. – 13.10.)
W 42, 2024 (14.10. – 20.10.)
W 43, 2024 (21.10. – 27.10.)
W 44, 2024 (28.10. – 03.11.)
W 45, 2024 (04.11. – 10.11.)
W 46, 2024 (11.11. – 17.11.)
W 47, 2024 (18.11. – 24.11.)
W 48, 2024 (25.11. – 01.12.)
W 49, 2024 (02.12. – 08.12.)
W 50, 2024 (09.12. – 15.12.)
W 51, 2024 (16.12. – 22.12.)
W 52, 2024 (23.12. – 29.12.)
Go
W 50, 2023
Mon, Dec 18th
Tue, Dec 19th
Wed, Dec 20th
Thu, Dec 21st
Fri, Dec 22nd
Sat, Dec 23rd
Sun, Dec 24th
W 50, 2023
If this takes longer than a few minutes, please contact us.